Home |
Properties |
1 Out of the Blue
 
1 Out of the Blue
Availability
Arrival
Available
Departure
Unavailable
Selected
Arrival Date
Select a date
Departure Date
Select a date
Guests
Availability
Arrival
Available
Departure
Unavailable
Selected
Select an arrival day to begin.
Please select a departure day.
Select a new arrival day or continue to summary.
Facilities
Sleeps: 6 + 2
Property Type: End of terrace house with sea view.
Nearest Airport: Exeter - 52 miles.
Nearest Train Station: Barnstaple - 8 miles.
Location Type: By the sea, directly above and overlooking the sandy beach.
Bedrooms: 1 King size bedroom, 1 Double bedroom, 1 Twin bedroom and 2 single stacked beds in the lounge area.
Bathrooms: 1 x Family Bathroom and 1 x en-suite wet room.
Kitchen: Oven, Hob, Microwave, Fridge, Freezer, Dishwasher, Washer/Dryer, Iron. Lovely open plan style kitchen with oak and white units and oak worktops.
Lounge: Open plan lounge/dining area with two large sofas, a small sofa and seating of 2 stacked single beds. TV, DVD and Radio/CD player.
Dining: Open plan dining area with a large glass table and 8 chairs.
General: Central Heating, Telephone (incoming calls only). Bed Linen, House Towels (Bring your own Beach Towels please), Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Entertainment: Freeview TV, DVD, Radio/CD System. Wi-Fi is available.
Outside: Private garden with garden furniture on the balcony and decked areas. Parking for 2 cars.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome but please note that we are unable to supply a cot, high chair or stair gate.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens.
Sleeps: 6 + 2
Property Type: End of terrace house with sea view.
Nearest Airport: Exeter - 52 miles.
Nearest Train Station: Barnstaple - 8 miles.
Location Type: By the sea, directly above and overlooking the sandy beach.
Bedrooms: 1 King size bedroom, 1 Double bedroom, 1 Twin bedroom and 2 single stacked beds in the lounge area.
Bathrooms: 1 x Family Bathroom and 1 x en-suite wet room.
Kitchen: Oven, Hob, Microwave, Fridge, Freezer, Dishwasher, Washer/Dryer, Iron. Lovely open plan style kitchen with oak and white units and oak worktops.
Lounge: Open plan lounge/dining area with two large sofas, a small sofa and seating of 2 stacked single beds. TV, DVD and Radio/CD player.
Dining: Open plan dining area with a large glass table and 8 chairs.
General: Central Heating, Telephone (incoming calls only). Bed Linen, House Towels (Bring your own Beach Towels please), Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Entertainment: Freeview TV, DVD, Radio/CD System. Wi-Fi is available.
Outside: Private garden with garden furniture on the balcony and decked areas. Parking for 2 cars.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome but please note that we are unable to supply a cot, high chair or stair gate.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens.
Price Table
Available
Not Available
December 2024
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | - | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £1650 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £1650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2050 |
30 | 31 | £2050 |
January 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £1700 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £1700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £1700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £1700 |
27 | 28 | 29 | 30 | 31 | £1700 |
February 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £1700 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £1700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1700 |
24 | 25 | 26 | 27 | 28 | £1700 |
March 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £1800 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £1850 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1850 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1850 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1900 |
31 | £1900 |
April 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £2000 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £2000 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1900 |
28 | 29 | 30 | £1900 |
May 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £2000 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2300 |
26 | 27 | 28 | 29 | 30 | 31 | £2250 |
June 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £2250 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £2250 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2350 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2450 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2500 |
30 | £2500 |
July 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £2600 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £2750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3000 |
28 | 29 | 30 | 31 | £3000 |
August 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | £3000 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £3000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £3000 |
September 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £2500 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £2300 |
29 | 30 | £2300 |
October 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £2000 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £2000 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2350 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2350 |
27 | 28 | 29 | 30 | 31 | £2350 |
November 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £1700 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £1700 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1700 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1700 |