Home |
Properties |
Cloisters Cottage
 
Cloisters Cottage
Availability
Arrival
Available
Departure
Unavailable
Selected
Arrival Date
Select a date
Departure Date
Select a date
Guests
Availability
Arrival
Available
Departure
Unavailable
Selected


Select an arrival day to begin.
Please select a departure day.
Select a new arrival day or continue to summary.
Facilities
Sleeps: 6
Property Type: Cottage.
Nearest Airport: Birmingham International Airport - Approx 40 miles.
Nearest Railway Station: Moreton-in-Marsh.
Nearest Bar/Pub: Many within a 2 min walk.
Nearest Restaurant: Many within a 2 min walk.
Location type: Quiet, Rural/Village.
Bedrooms: 1 x Double, 2 x Twin Bedrooms.
Bathrooms: A family Bathroom and 2 x ensuite shower rooms with w.c. and wash hand basins. Ground floor cloakroom with lavatory and wash hand basin.
Kitchen: Electric Oven, Hob, Microwave, Fridge, Freezer, Dishwasher, Washer/Dryer, Iron. Oak kitchen table and chairs.
General: Central Heating, Telephone (incoming calls only). Bed Linen, Towels, Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Dining: Seating for 6 around a large oak table in the Conservatory plus a dining table in the kitchen.
Entertainment: Freeview TV, DVD, Radio/CD System. Wi-Fi available.
Outside: Terrace, Garden, Parking, Garden Furniture. Beautifully planted, enclosed cottage garden.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome, please note that we are unable to supply a cot, high chair or stair gate. suitable for the Elderly.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens.
Sleeps: 6
Property Type: Cottage.
Nearest Airport: Birmingham International Airport - Approx 40 miles.
Nearest Railway Station: Moreton-in-Marsh.
Nearest Bar/Pub: Many within a 2 min walk.
Nearest Restaurant: Many within a 2 min walk.
Location type: Quiet, Rural/Village.
Bedrooms: 1 x Double, 2 x Twin Bedrooms.
Bathrooms: A family Bathroom and 2 x ensuite shower rooms with w.c. and wash hand basins. Ground floor cloakroom with lavatory and wash hand basin.
Kitchen: Electric Oven, Hob, Microwave, Fridge, Freezer, Dishwasher, Washer/Dryer, Iron. Oak kitchen table and chairs.
General: Central Heating, Telephone (incoming calls only). Bed Linen, Towels, Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Dining: Seating for 6 around a large oak table in the Conservatory plus a dining table in the kitchen.
Entertainment: Freeview TV, DVD, Radio/CD System. Wi-Fi available.
Outside: Terrace, Garden, Parking, Garden Furniture. Beautifully planted, enclosed cottage garden.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome, please note that we are unable to supply a cot, high chair or stair gate. suitable for the Elderly.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens.
Price Table
Available
Not Available
February 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | - | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1650 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1650 |
24 | 25 | 26 | 27 | 28 | £1650 |
March 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £1650 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £1750 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1750 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1750 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1775 |
31 | £1775 |
April 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £1825 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £1825 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £1825 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1775 |
28 | 29 | 30 | £1775 |
May 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £1800 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £1800 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £1800 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £1850 |
26 | 27 | 28 | 29 | 30 | 31 | £1800 |
June 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £1800 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £1800 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £1800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £1800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £1800 |
30 | £1800 |
July 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £1850 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £1850 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £1850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1900 |
28 | 29 | 30 | 31 | £1900 |
August 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | £1900 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £1900 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £1900 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £1900 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £1900 |
September 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £1800 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £1800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £1750 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £1750 |
29 | 30 | £1750 |
October 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £1750 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £1750 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £1800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £1800 |
27 | 28 | 29 | 30 | 31 | £1650 |
November 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £1650 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £1650 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1650 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1650 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1650 |
December 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £1650 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £1650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £1800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £1800 |
29 | 30 | 31 | £1800 |
January 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £1800 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £1700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £1700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £1700 |
26 | 27 | 28 | 29 | 30 | 31 | £1700 |