Home |
Properties |
Easter House
 
Easter House
Availability
Arrival
Available
Departure
Unavailable
Selected
Arrival Date
Select a date
Departure Date
Select a date
Guests
Availability
Arrival
Available
Departure
Unavailable
Selected


Select an arrival day to begin.
Please select a departure day.
Select a new arrival day or continue to summary.
Price Table
Available
Not Available
April 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | - | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | - |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2100 |
28 | 29 | 30 | £2100 |
May 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £2200 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £2200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2250 |
26 | 27 | 28 | 29 | 30 | 31 | £2250 |
June 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £2250 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £2250 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2250 |
30 | £2250 |
July 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £2300 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £2350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £2400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £2400 |
28 | 29 | 30 | 31 | £2400 |
August 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | £2450 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £2450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £2450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £2450 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £2350 |
September 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £2300 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £2200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2200 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £2100 |
29 | 30 | £2100 |
October 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £2100 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £2100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2300 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2300 |
27 | 28 | 29 | 30 | 31 | £2000 |
November 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £2000 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £2000 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2000 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2000 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2000 |
December 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £2000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £2000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £2400 |
29 | 30 | 31 | £2400 |
January 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £2400 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £2000 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2000 |
26 | 27 | 28 | 29 | 30 | 31 | £2000 |
February 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £2000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £2000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2000 |
23 | 24 | 25 | 26 | 27 | 28 | £2000 |
March 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £2000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £2100 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2100 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2250 |
30 | 31 | £2250 |