Home |
Properties |
Gull Rock
 
Gull Rock
Availability
Arrival
Available
Departure
Unavailable
Selected
Arrival Date
Select a date
Departure Date
Select a date
Guests
Availability
Arrival
Available
Departure
Unavailable
Selected


Select an arrival day to begin.
Please select a departure day.
Select a new arrival day or continue to summary.
Facilities
Sleeps: 12
The ground floor:
Kitchen /diner with a large bay window and panoramic sea views, Freeview TV with DVD player, CD/radio and seating for 10/12.
Fitted kitchen with 2 pyrolytic ovens, hob, 2 dishwashers and a microwave.
A small utility area with fridge/freezer, washing machine and tumble dryer.
Two twin bedrooms, one of which has an en-suite shower room.
A cloakroom with a basin and w.c.
The first floor:
A large lounge with a modern fireplace which has been furnished with 3 sofas, 2 rattan armchairs and a TV.
2 king size double bedrooms with en-suite shower rooms including shower, basin and wc.and direct access to the decked area.
1 king size double bedroom (opposite the family bathroom) with a private balcony.
1 bathroom with bath (with shower), basin and w.c. Access to the decked area with views over the cliff area and the sea and sun loungers/ casual chairs, and stairs to higher level with garden tables and chairs for dining.
The second floor:
The master bedroom with spectacular views of Porthmeor Beach and The Island, private balcony and en-suite shower room.
Outside there is off-street parking for 4 cars and 2 secure enclosed decked areas at the side and back of the property with dining tables and chairs and some casual chairs and a few sun loungers.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens.
Sleeps: 12
The ground floor:
Kitchen /diner with a large bay window and panoramic sea views, Freeview TV with DVD player, CD/radio and seating for 10/12.
Fitted kitchen with 2 pyrolytic ovens, hob, 2 dishwashers and a microwave.
A small utility area with fridge/freezer, washing machine and tumble dryer.
Two twin bedrooms, one of which has an en-suite shower room.
A cloakroom with a basin and w.c.
The first floor:
A large lounge with a modern fireplace which has been furnished with 3 sofas, 2 rattan armchairs and a TV.
2 king size double bedrooms with en-suite shower rooms including shower, basin and wc.and direct access to the decked area.
1 king size double bedroom (opposite the family bathroom) with a private balcony.
1 bathroom with bath (with shower), basin and w.c. Access to the decked area with views over the cliff area and the sea and sun loungers/ casual chairs, and stairs to higher level with garden tables and chairs for dining.
The second floor:
The master bedroom with spectacular views of Porthmeor Beach and The Island, private balcony and en-suite shower room.
Outside there is off-street parking for 4 cars and 2 secure enclosed decked areas at the side and back of the property with dining tables and chairs and some casual chairs and a few sun loungers.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens.
Price Table
Available
Not Available
April 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | - | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | - |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3750 |
28 | 29 | 30 | £3750 |
May 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £3750 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £3750 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3750 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £4700 |
26 | 27 | 28 | 29 | 30 | 31 | £5000 |
June 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £5000 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £5000 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £5000 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £5250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £5250 |
30 | £5250 |
July 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £5400 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £5500 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £5600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £5500 |
28 | 29 | 30 | 31 | £5500 |
August 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | £5500 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £5500 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £5500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £5500 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £5500 |
September 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £5300 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £5100 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £4800 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £4600 |
29 | 30 | £4600 |
October 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £4200 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £4200 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £4500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £4500 |
27 | 28 | 29 | 30 | 31 | £4500 |
November 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £3450 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £3450 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £3450 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £3450 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £3450 |
December 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3450 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3450 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £3450 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £4500 |
29 | 30 | 31 | £4500 |
January 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £4500 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £3550 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3550 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3550 |
26 | 27 | 28 | 29 | 30 | 31 | £3550 |
February 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £3550 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £3550 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3550 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3550 |
23 | 24 | 25 | 26 | 27 | 28 | £3750 |
March 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £3750 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £3750 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £4200 |
30 | 31 | £4200 |