Home |
Properties |
Lantern Cottage
 
Lantern Cottage
Availability
Arrival
Available
Departure
Unavailable
Selected
Arrival Date
Select a date
Departure Date
Select a date
Guests
Availability
Arrival
Available
Departure
Unavailable
Selected


Select an arrival day to begin.
Please select a departure day.
Select a new arrival day or continue to summary.
Facilities
Sleeps: 5
Property Type: Cottage.
Nearest Airport: Newquay - 12 miles.
Nearest Bar/Pub: Driftwood Spar - 4 mins.
Nearest Restaurant: Schooners - 4 mins.
Location Type: Near the Sea, Quiet, Rural/Village.
Bedrooms: 1 Double Bedroom, 1 Twin Bedroom, I Single Bedroom (bunk bed).
Bathrooms: 1 Bathroom.
Kitchen: Oven, Hob, Microwave, Fridge, Freezer, Dishwasher, Washer/Dryer, Iron, Lovely rustic country-style kitchen with a butler's sink and stable door to the back garden.
Sitting Room: There is a good sized lounge with an Inglenook fireplace with an electric stove, two contemporary sofas, TV, DVD and a small music system.
Dining: Separate dining room. Table with six chairs.
General: Central Heating, Telephone (incoming calls only). Bed Linen, House Towels (Bring your own Beach Towels please), Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Entertainment: Freeview TV, DVD, Radio/CD System. Wi-Fi is available.
Outside: Terrace, Garden, Parking, Large cottage garden with garden furniture, beautifully planted and not overlooked. Stone steps lead from the cottage to the garden, which is surrounded by a wooded valley.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome but please note that we are unable to supply a cot, high chair or stair gate.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens
Sleeps: 5
Property Type: Cottage.
Nearest Airport: Newquay - 12 miles.
Nearest Bar/Pub: Driftwood Spar - 4 mins.
Nearest Restaurant: Schooners - 4 mins.
Location Type: Near the Sea, Quiet, Rural/Village.
Bedrooms: 1 Double Bedroom, 1 Twin Bedroom, I Single Bedroom (bunk bed).
Bathrooms: 1 Bathroom.
Kitchen: Oven, Hob, Microwave, Fridge, Freezer, Dishwasher, Washer/Dryer, Iron, Lovely rustic country-style kitchen with a butler's sink and stable door to the back garden.
Sitting Room: There is a good sized lounge with an Inglenook fireplace with an electric stove, two contemporary sofas, TV, DVD and a small music system.
Dining: Separate dining room. Table with six chairs.
General: Central Heating, Telephone (incoming calls only). Bed Linen, House Towels (Bring your own Beach Towels please), Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Entertainment: Freeview TV, DVD, Radio/CD System. Wi-Fi is available.
Outside: Terrace, Garden, Parking, Large cottage garden with garden furniture, beautifully planted and not overlooked. Stone steps lead from the cottage to the garden, which is surrounded by a wooded valley.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome but please note that we are unable to supply a cot, high chair or stair gate.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens
Price Table
Available
Not Available
February 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | - | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | - |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1250 |
24 | 25 | 26 | 27 | 28 | £1250 |
March 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £1350 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £1350 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1350 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1400 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1450 |
31 | £1450 |
April 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £1600 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £1600 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1450 |
28 | 29 | 30 | £1450 |
May 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £1550 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £1550 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £1550 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £1650 |
26 | 27 | 28 | 29 | 30 | 31 | £1650 |
June 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £1650 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £1650 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £1650 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £1650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £1650 |
30 | £1650 |
July 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £1700 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £1750 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £1850 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1850 |
28 | 29 | 30 | 31 | £1850 |
August 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | £1750 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £1850 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £1850 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £1850 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £1850 |
September 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £1700 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £1650 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £1550 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £1450 |
29 | 30 | £1450 |
October 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £1450 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £1450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £1600 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £1600 |
27 | 28 | 29 | 30 | 31 | £1600 |
November 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £1250 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £1250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1250 |
December 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £1250 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £1250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £1400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £1400 |
29 | 30 | 31 | £1400 |
January 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £1400 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £1300 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £1300 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £1300 |
26 | 27 | 28 | 29 | 30 | 31 | £1300 |