Home |
Properties |
Lantern Cottage
 
Lantern Cottage
Availability
Arrival
Available
Departure
Unavailable
Selected
Arrival Date
Select a date
Departure Date
Select a date
Guests
Availability
Arrival
Available
Departure
Unavailable
Selected


Select an arrival day to begin.
Please select a departure day.
Select a new arrival day or continue to summary.
Facilities
Sleeps: 5
Property Type: Cottage.
Nearest Airport: Newquay - 12 miles.
Nearest Bar/Pub: Driftwood Spar - 4 mins.
Nearest Restaurant: Schooners - 4 mins.
Location Type: Near the Sea, Quiet, Rural/Village.
Bedrooms: 1 Double Bedroom, 1 Twin Bedroom, I Single Bedroom (bunk bed).
Bathrooms: 1 Bathroom.
Kitchen: Oven, Hob, Microwave, Fridge, Freezer, Dishwasher, Washer/Dryer, Iron, Lovely rustic country-style kitchen with a butler's sink and stable door to the back garden.
Sitting Room: There is a good sized lounge with an Inglenook fireplace with an electric stove, two contemporary sofas, TV, DVD and a small music system.
Dining: Separate dining room. Table with six chairs.
General: Central Heating, Telephone (incoming calls only). Bed Linen, House Towels (Bring your own Beach Towels please), Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Entertainment: Freeview TV, DVD, Radio/CD System. Wi-Fi is available.
Outside: Terrace, Garden, Parking, Large cottage garden with garden furniture, beautifully planted and not overlooked. Stone steps lead from the cottage to the garden, which is surrounded by a wooded valley.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome but please note that we are unable to supply a cot, high chair or stair gate.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens
Sleeps: 5
Property Type: Cottage.
Nearest Airport: Newquay - 12 miles.
Nearest Bar/Pub: Driftwood Spar - 4 mins.
Nearest Restaurant: Schooners - 4 mins.
Location Type: Near the Sea, Quiet, Rural/Village.
Bedrooms: 1 Double Bedroom, 1 Twin Bedroom, I Single Bedroom (bunk bed).
Bathrooms: 1 Bathroom.
Kitchen: Oven, Hob, Microwave, Fridge, Freezer, Dishwasher, Washer/Dryer, Iron, Lovely rustic country-style kitchen with a butler's sink and stable door to the back garden.
Sitting Room: There is a good sized lounge with an Inglenook fireplace with an electric stove, two contemporary sofas, TV, DVD and a small music system.
Dining: Separate dining room. Table with six chairs.
General: Central Heating, Telephone (incoming calls only). Bed Linen, House Towels (Bring your own Beach Towels please), Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Entertainment: Freeview TV, DVD, Radio/CD System. Wi-Fi is available.
Outside: Terrace, Garden, Parking, Large cottage garden with garden furniture, beautifully planted and not overlooked. Stone steps lead from the cottage to the garden, which is surrounded by a wooded valley.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome but please note that we are unable to supply a cot, high chair or stair gate.
Whilst we accept well behaved dogs for an additional cost of £50 per pet, per week or per short break stay, please contact us to check if you wish to take more than one dog.
Please note some of the photos may have been taken with a wide angled lens
Price Table
Available
Not Available
February 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | - | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | - |
9 | 10 | 11 | 12 | 13 | 14 | 15 | - |
16 | 17 | 18 | 19 | 20 | 21 | 22 | - |
23 | 24 | 25 | 26 | 27 | 28 | £1300 |
March 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £1300 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £1400 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £1400 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £1450 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £1650 |
30 | 31 | £1650 |
April 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £1650 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £1650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £1500 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £1500 |
27 | 28 | 29 | 30 | £1500 |
May 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | £1600 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £1600 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £1600 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £1700 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £1700 |
June 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £1700 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £1700 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £1700 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £1700 |
29 | 30 | £1700 |
July 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £1800 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £1800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £1900 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £1900 |
27 | 28 | 29 | 30 | 31 | £1900 |
August 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £1900 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £1900 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1900 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1900 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1900 |
31 | £1900 |
September 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £1750 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £1700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £1600 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1600 |
28 | 29 | 30 | £1600 |
October 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £1500 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £1500 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £1650 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £1650 |
26 | 27 | 28 | 29 | 30 | 31 | £1300 |
November 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £1300 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £1300 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £1300 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £1300 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £1300 |
30 | £1300 |
December 2026
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £1300 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £1300 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £1300 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1450 |
28 | 29 | 30 | 31 | £1450 |
January 2027
| Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | £1450 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £1450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £1450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £1450 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £1450 |
Getting availability