Home |
Properties |
Riverside
 
Riverside
Availability
Arrival
Available
Departure
Unavailable
Selected
Arrival Date
Select a date
Departure Date
Select a date
Guests
Availability
Arrival
Available
Departure
Unavailable
Selected


Select an arrival day to begin.
Please select a departure day.
Select a new arrival day or continue to summary.
Facilities
Sleeps: 6
Property Type:Detached period stone house.
Nearest Airport: Birmingham International Airport - 40 miles.
Nearest Bar/Pub: Within a 1 min walk.
Restaurant: Many within a 1 min walk.
Location Type: Quiet, Rural/Village
.
Bedrooms: 2 King size bedrooms and 1 super king size bedroom with closet dressing area.on the first floor.
Bathrooms: 1 en-suite Bathroom with separate shower, 1 en-suite shower room and 1 shower room off the landing, both with basin and WC, all on the first floor and a cloakroom with w.c. on the ground floor.
Kitchen: Aga, Electric Oven, Electric Hob, Microwave, Fridge, Freezer, Dishwasher, Iron. Washing machine and tumble dryer in garage with internal access via the cloakroom
Dining: Seating for 6 around a large oak table.
General: Central Heating, Telephone (incoming calls only). Bed Linen, Towels, Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Entertainment: Freeview TV, DVD, Radio, CD system. Wi-Fi available.
Outside: Enclosed garden, Parking for 2/3 cars, Garden Furniture.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome, please note that we are unable to supply a cot, high chair or stair gate. Suitable for the Elderly. PLEASE NOTE, we do not accept pets in this property.
Please note some of the photos may have been taken with a wide angled lens.
Sleeps: 6
Property Type:Detached period stone house.
Nearest Airport: Birmingham International Airport - 40 miles.
Nearest Bar/Pub: Within a 1 min walk.
Restaurant: Many within a 1 min walk.
Location Type: Quiet, Rural/Village
.
Bedrooms: 2 King size bedrooms and 1 super king size bedroom with closet dressing area.on the first floor.
Bathrooms: 1 en-suite Bathroom with separate shower, 1 en-suite shower room and 1 shower room off the landing, both with basin and WC, all on the first floor and a cloakroom with w.c. on the ground floor.
Kitchen: Aga, Electric Oven, Electric Hob, Microwave, Fridge, Freezer, Dishwasher, Iron. Washing machine and tumble dryer in garage with internal access via the cloakroom
Dining: Seating for 6 around a large oak table.
General: Central Heating, Telephone (incoming calls only). Bed Linen, Towels, Electricity and VAT are included in the price. Guests have FREE use of our BT Broadband/Wi-Fi.
Entertainment: Freeview TV, DVD, Radio, CD system. Wi-Fi available.
Outside: Enclosed garden, Parking for 2/3 cars, Garden Furniture.
Please note that we are unable to supply a Barbecue.
Suitability: Children Welcome, please note that we are unable to supply a cot, high chair or stair gate. Suitable for the Elderly. PLEASE NOTE, we do not accept pets in this property.
Please note some of the photos may have been taken with a wide angled lens.
Price Table
Available
Not Available
May 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | - | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | - |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £3000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £3150 |
26 | 27 | 28 | 29 | 30 | 31 | £3050 |
June 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £3050 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £3050 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £3050 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £3050 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £3050 |
30 | £3050 |
July 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | £3350 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £3350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £3350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £3550 |
28 | 29 | 30 | 31 | £3550 |
August 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | £3550 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £3550 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £3550 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £3550 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £3550 |
September 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £3150 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £3050 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £2850 |
29 | 30 | £2850 |
October 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £2650 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £2650 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2850 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2850 |
27 | 28 | 29 | 30 | 31 | £2300 |
November 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | £2300 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £2300 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £2300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £2300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £2300 |
December 2025
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £2300 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £2300 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2300 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £3350 |
29 | 30 | 31 | £3350 |
January 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | £3350 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | £2250 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | £2250 |
19 | 20 | 21 | 22 | 23 | 24 | 25 | £2250 |
26 | 27 | 28 | 29 | 30 | 31 | £2250 |
February 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £2250 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £2250 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2250 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2250 |
23 | 24 | 25 | 26 | 27 | 28 | £2250 |
March 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | £2250 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £2550 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £2550 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £2550 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £2700 |
30 | 31 | £2700 |
April 2026
Mon | Tues | Wed | Thu | Fri | Sat | Sun | £/wk |
1 | 2 | 3 | 4 | 5 | £2850 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £2700 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £2700 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £2700 |
27 | 28 | 29 | 30 | £2700 |